Busky Bracketology
Final Seed List 3/13
Overall | Seed | Team | Conf |
1 | 1 | Gonzaga -AQ | WCC |
2 | 1 | Arizona – AQ | P12 |
3 | 1 | Kansas -AQ | B12 |
4 | 1 | Baylor | B12 |
5 | 2 | Auburn | SEC |
6 | 2 | Kentucky | SEC |
7 | 2 | Villanova – AQ | BE |
8 | 2 | Tennessee – AQ | SEC |
9 | 3 | Purdue | B10 |
10 | 3 | Texas Tech | B12 |
11 | 3 | Duke | ACC |
12 | 3 | Wisconsin | B10 |
13 | 4 | Illinois | B10 |
14 | 4 | UCLA | P12 |
15 | 4 | UConn | BE |
16 | 4 | Arkansas | SEC |
17 | 5 | Providence | BE |
18 | 5 | Texas | B12 |
19 | 5 | St. Mary’s | WCC |
20 | 5 | Iowa – AQ | B10 |
21 | 6 | Houston – AQ | AAC |
22 | 6 | Alabama | SEC |
23 | 6 | LSU | SEC |
24 | 6 | Ohio St. | B10 |
25 | 7 | Michigan St. | B10 |
26 | 7 | Seton Hall | BE |
27 | 7 | USC | P12 |
28 | 7 | Colorado St. | MWC |
29 | 8 | Murray St. – AQ | OVC |
30 | 8 | San Diego St. | MWC |
31 | 8 | Boise St. – AQ | MWC |
32 | 8 | TCU | B12 |
33 | 9 | San Francisco | B12 |
34 | 9 | Marquette | BE |
35 | 9 | Creighton | WCC |
36 | 9 | Iowa St. | BE |
37 | 10 | Loyola Chicago -AQ | MVC |
38 | 10 | Memphis | ACC |
39 | 10 | North Carolina | ACC |
40 | 10 | Miami | ACC |
41 | 11 | Virginia Tech – AQ | A10 |
42 | 11 | Davidson | B10 |
43 | 11 | Indiana | B10 |
44 | 11 | Michigan | MWC |
45 | 11 | Wyoming | SEC |
46 | 12 | Texas A&M | ACC |
47 | 12 | Notre Dame | B12 |
48 | 12 | Richmond – AQ | A10 |
49 | 12 | UAB – AQ | CUSA |
50 | 12 | South Dakota St. – AQ | SUM |
51 | 13 | Chattanooga – AQ | SC |
52 | 13 | Vermont – AQ | AE |
53 | 13 | Yale – AQ | Ivy |
54 | 13 | New Mexico St. – AQ | WAC |
55 | 14 | Akron – AQ | MAC |
56 | 14 | Colgate – AQ | PAT |
57 | 14 | Longwood – AQ | BSTH |
58 | 14 | Montana St. – AQ | BSKY |
59 | 15 | Delaware – AQ | CAA |
60 | 15 | Georgia St. – AQ | SB |
61 | 15 | Jacksonville St. – AQ | ASUN |
62 | 15 | St. Peter’s – AQ | MAAC |
63 | 16 | Wright St. – AQ | HORZ |
64 | 16 | Cal State Fullerton – AQ | BW |
65 | 16 | Texas Southern – AQ | SWAC |
66 | 16 | Norfolk St. – AQ | MEAC |
67 | 16 | Bryant – AQ | NE |
68 | 16 | Texas A&M Corpus Christi – AQ | Slnd |
Seed List as of 3/11 PM
Overall | Seed | Team | Conf |
1 | 1 | Gonzaga – AQ | WCC |
2 | 1 | Baylor – AQ | B12 |
3 | 1 | Arizona – AQ | P12 |
4 | 1 | Kansas – AQ | B12 |
5 | 2 | Auburn – AQ | SEC |
6 | 2 | Kentucky | SEC |
7 | 2 | Villanova – AQ | BE |
8 | 2 | Tennessee | SEC |
9 | 3 | Wisconsin – AQ | B10 |
10 | 3 | Duke | ACC |
11 | 3 | Purdue | B10 |
12 | 3 | Texas Tech | B12 |
13 | 4 | Illinois | B10 |
14 | 4 | Providence | BE |
15 | 4 | Uconn | BE |
16 | 4 | UCLA | P12 |
17 | 5 | Arkansas | SEC |
18 | 5 | Saint Mary’s | WCC |
19 | 5 | LSU | SEC |
20 | 5 | Alabama | SEC |
21 | 6 | Iowa | B10 |
22 | 6 | Houston – AQ | AAC |
23 | 6 | Texas | B12 |
24 | 6 | Seton Hall | BE |
25 | 7 | Ohio St. | B10 |
26 | 7 | USC | P12 |
27 | 7 | Colorado St. – AQ | MWC |
28 | 7 | Michigan St. | B10 |
29 | 8 | Murray St. – AQ | OVC |
30 | 8 | TCU | B12 |
31 | 8 | Boise St. | MWC |
32 | 8 | Marquette | BE |
33 | 9 | Iowa St. | B12 |
34 | 9 | San Diego St. | MWC |
35 | 9 | Creighton | BE |
36 | 9 | San Francisco | WCC |
37 | 10 | Miami (FL) | ACC |
38 | 10 | Memphis | AAC |
39 | 10 | Loyola Chicago – AQ | MVC |
40 | 10 | North Carolina | ACC |
41 | 11 | Davidson – AQ | A10 |
42 | 11 | Michigan | B10 |
43 | 11 | Indiana | B10 |
44 | 11 | Xavier | BE |
45 | 11 | Wyoming | MWC |
46 | 11 | Notre Dame | ACC |
47 | 12 | Wake Forest | ACC |
48 | 12 | VCU | A10 |
49 | 12 | UAB – AQ | CUSA |
52 | 12 | Vermont – AQ | AE |
51 | 13 | Chatttanooga – AQ | SC |
52 | 13 | South Dakota St. – AQ | SUM |
53 | 13 | Kent St. – AQ | MAC |
54 | 13 | New Mexico St. – AQ | WAC |
55 | 14 | Bryant – AQ | NEC |
56 | 14 | Colgate – AQ | Pat |
57 | 14 | LBSU – AQ | BW |
58 | 14 | Montana St. – AQ | BSKY |
59 | 15 | Yale – AQ | IVY |
60 | 15 | Georgia St. – AQ | SB |
61 | 15 | Jacksonville St. – AQ | ASUN |
62 | 15 | Longwood – AQ | BSTH |
63 | 16 | Wright St. – AQ | HORZ |
64 | 16 | Monmouth – AQ | MAAC |
65 | 16 | Texas Southern – AQ | SWAC |
66 | 16 | Norfolk St. – AQ | MEAC |
67 | 16 | Delaware – AQ | CAA |
68 | 16 | SE Louisiana – AQ | Slnd |
First Six Out |
Rutgers |
SMU |
Virginia Tech |
Oklahoma |
Texas A&M |
Dayton |
Seed List as of 3/11 AM
Overall | Seed | Team | Conf |
1 | 1 | Gonzaga – AQ | WCC |
2 | 1 | Baylor – AQ | B12 |
3 | 1 | Arizona – AQ | P12 |
4 | 1 | Kansas – AQ | B12 |
5 | 2 | Auburn – AQ | SEC |
6 | 2 | Kentucky | SEC |
7 | 2 | Villanova – AQ | BE |
8 | 2 | Tennessee | SEC |
9 | 3 | Wisconsin – AQ | B10 |
10 | 3 | Purdue | B10 |
11 | 3 | Texas Tech | B12 |
12 | 3 | Duke | ACC |
13 | 4 | Illinois | B10 |
14 | 4 | Providence | BE |
15 | 4 | Uconn | BE |
16 | 4 | UCLA | P12 |
17 | 5 | Arkansas | SEC |
18 | 5 | Saint Mary’s | WCC |
19 | 5 | LSU | SEC |
20 | 5 | Alabama | SEC |
21 | 6 | Texas | B12 |
22 | 6 | Houston – AQ | AAC |
23 | 6 | Iowa | B10 |
24 | 6 | Seton Hall | BE |
25 | 7 | Ohio St. | B10 |
26 | 7 | USC | P12 |
27 | 7 | Colorado St. – AQ | MWC |
28 | 7 | Murray St. – AQ | OVC |
29 | 8 | Michigan St. | B10 |
30 | 8 | TCU | B12 |
31 | 8 | Marquette | BE |
32 | 8 | Boise St. | MWC |
33 | 9 | Iowa St. | B12 |
34 | 9 | San Diego St. | MWC |
35 | 9 | San Francisco | WCC |
36 | 9 | Creighton | BE |
37 | 10 | Memphis | AAC |
38 | 10 | North Carolina | ACC |
39 | 10 | Loyola Chicago – AQ | MVC |
40 | 10 | Miami (FL) | B10 |
41 | 11 | Davidson – AQ | A10 |
42 | 11 | Michigan | ACC |
43 | 11 | Wyoming | MWC |
44 | 11 | Xavier | BE |
45 | 11 | Indiana | B10 |
46 | 11 | Notre Dame | ACC |
47 | 12 | Wake Forest | ACC |
48 | 12 | VCU | A10 |
49 | 12 | North Texas – AQ | CUSA |
52 | 12 | Vermont – AQ | AE |
51 | 13 | Chatttanooga – AQ | SC |
52 | 13 | South Dakota St. – AQ | SUM |
53 | 13 | Ohio – AQ | MAC |
54 | 13 | New Mexico St. – AQ | WAC |
55 | 14 | Bryant – AQ | NEC |
56 | 14 | Colgate – AQ | Pat |
57 | 14 | LBSU – AQ | BW |
58 | 14 | Montana St. – AQ | BSKY |
59 | 15 | Yale – AQ | IVY |
60 | 15 | Georgia St. – AQ | SB |
61 | 15 | Jacksonville St. – AQ | ASUN |
62 | 15 | Longwood – AQ | BSTH |
63 | 16 | Wright St. – AQ | HORZ |
64 | 16 | Monmouth – AQ | MAAC |
65 | 16 | Texas Southern – AQ | SWAC |
66 | 16 | Norfolk St. – AQ | MEAC |
67 | 16 | UNC – Wilmington – AQ | CAA |
68 | 16 | New Orleans – AQ | Slnd |
First Four Out | Next Four Out |
Rutgers | Texas A&M |
SMU | Dayton |
Virginia Tech | UAB |
Oklahoma | Mississippi St. |
Seed List as of 3/8
Overall | Seed | Team | Conf |
1 | 1 | Gonzaga – AQ | WCC |
2 | 1 | Baylor – AQ | B12 |
3 | 1 | Arizona – AQ | P12 |
4 | 1 | Kansas – AQ | B12 |
5 | 2 | Auburn – AQ | SEC |
6 | 2 | Kentucky | SEC |
7 | 2 | Villanova – AQ | BE |
8 | 2 | Tennessee | SEC |
9 | 3 | Wisconsin – AQ | B10 |
10 | 3 | Purdue | B10 |
11 | 3 | Duke | ACC |
12 | 3 | Texas Tech | B12 |
13 | 4 | Illinois | B10 |
14 | 4 | Providence | BE |
15 | 4 | Uconn | BE |
16 | 4 | UCLA | P12 |
17 | 5 | Arkansas | SEC |
18 | 5 | Saint Mary’s | WCC |
19 | 5 | LSU | SEC |
20 | 5 | Texas | B12 |
21 | 6 | Alabama | SEC |
22 | 6 | Houston – AQ | AAC |
23 | 6 | Ohio St. | B10 |
24 | 6 | Seton Hall | BE |
25 | 7 | Iowa | B10 |
26 | 7 | USC | P12 |
27 | 7 | Colorado St. – AQ | MWC |
28 | 7 | Murray St. – AQ | OVC |
29 | 8 | Iowa St. | B12 |
30 | 8 | Marquette | BE |
31 | 8 | Michigan St. | B10 |
32 | 8 | Boise St. | MWC |
33 | 9 | San Diego St. | MWC |
34 | 9 | TCU | B12 |
35 | 9 | San Francisco | WCC |
36 | 9 | Memphis | AAC |
37 | 10 | Michigan | B10 |
38 | 10 | Creighton | BE |
39 | 10 | North Carolina | ACC |
40 | 10 | Loyola Chicago – AQ | MVC |
41 | 11 | Davidson – AQ | A10 |
42 | 11 | Miami (FL) | ACC |
43 | 11 | Xavier | BE |
44 | 11 | Wake Forest | ACC |
45 | 11 | Wyoming | MWC |
46 | 11 | Notre Dame | ACC |
47 | 12 | VCU | A10 |
48 | 12 | SMU | AAC |
49 | 12 | North Texas – AQ | CUSA |
52 | 12 | Vermont – AQ | AE |
51 | 13 | Chatttanooga – AQ | SC |
52 | 13 | Iona – AQ | MAAC |
53 | 13 | South Dakota St. – AQ | SUM |
54 | 13 | Ohio – AQ | MAC |
55 | 14 | New Mexico St. – AQ | WAC |
56 | 14 | Wagner – AQ | NEC |
57 | 14 | Colgate – AQ | Pat |
58 | 14 | LBSU – AQ | BW |
59 | 15 | Montana St. – AQ | BSKY |
60 | 15 | Yale – AQ | IVY |
61 | 15 | Georgia St. – AQ | SB |
62 | 15 | Jacksonville – AQ | ASUN |
63 | 16 | Longwood – AQ | BSTH |
64 | 16 | Cleveland St. – AQ | HORZ |
65 | 16 | Texas Southern – AQ | SWAC |
66 | 16 | Norfolk St. – AQ | MEAC |
67 | 16 | UNC – Wilmington – AQ | CAA |
68 | 16 | New Orleans – AQ | Slnd |
First Four Out | Next Four Out |
Rutgers | Virginia Tech |
Indiana | BYU |
Oklahoma | Dayton |
Florida | Texas A&M |
Seed List as of 3/6 (Pre Sunday Games)
Overall | Seed | Team | Conf |
1 | 1 | Gonzaga – AQ | WCC |
2 | 1 | Baylor – AQ | B12 |
3 | 1 | Arizona – AQ | P12 |
4 | 1 | Auburn – AQ | SEC |
5 | 2 | Kansas | B12 |
6 | 2 | Kentucky | SEC |
7 | 2 | Purdue – AQ | B10 |
8 | 2 | Duke – AQ | ACC |
9 | 3 | Villanova – AQ | BE |
10 | 3 | Tennessee | SEC |
11 | 3 | Wisconsin | B10 |
12 | 3 | Texas Tech | B12 |
13 | 4 | Providence | BE |
14 | 4 | Illinois | B10 |
15 | 4 | Uconn | BE |
16 | 4 | Texas | B12 |
17 | 5 | Arkansas | SEC |
18 | 5 | Houston – AQ | AAC |
19 | 5 | UCLA | P12 |
20 | 5 | LSU | SEC |
21 | 6 | Alabama | SEC |
22 | 6 | St. Mary’s | WCC |
23 | 6 | Ohio St. | B10 |
24 | 6 | Seton Hall | BE |
25 | 7 | USC | P12 |
26 | 7 | Iowa | B10 |
27 | 7 | Colorado St. – AQ | MWC |
28 | 7 | Murray St. – AQ | OVC |
29 | 8 | Marquette | BE |
30 | 8 | San Diego St. | MWC |
31 | 8 | Boise St. | MWC |
32 | 8 | Michigan St. | B10 |
33 | 9 | Iowa St. | B12 |
34 | 9 | TCU | B12 |
35 | 9 | San Francisco | WCC |
36 | 9 | Davidson – AQ | A10 |
37 | 10 | Xavier | BE |
38 | 10 | Wyoming | MWC |
39 | 10 | Michigan | BE |
40 | 10 | Creighton | B10 |
41 | 11 | Miami (FL) | ACC |
42 | 11 | North Carolina | ACC |
43 | 11 | Notre Dame | ACC |
44 | 11 | Memphis | AAC |
45 | 11 | Wake Forest | ACC |
46 | 11 | Loyola Chicago – AQ | MVC |
47 | 12 | Rutgers | B10 |
48 | 12 | Indiana | B10 |
49 | 12 | North Texas – AQ | CUSA |
52 | 12 | Vermont – AQ | AE |
51 | 13 | Chatttanooga – AQ | SC |
52 | 13 | Iona – AQ | MAAC |
53 | 13 | South Dakota St. – AQ | SUM |
54 | 13 | Ohio – AQ | MAC |
55 | 14 | New Mexico St. – AQ | WAC |
56 | 14 | Wagner – AQ | NEC |
57 | 14 | Colgate – AQ | Pat |
58 | 14 | LBSU – AQ | BW |
59 | 15 | Montana St. – AQ | BSKY |
60 | 15 | Yale – AQ | IVY |
61 | 15 | App. St. – AQ | SB |
62 | 15 | Jacksonville – AQ | ASUN |
63 | 16 | Longwood – AQ | BSTH |
64 | 16 | Cleveland St. – AQ | HORZ |
65 | 16 | Texas Southern – AQ | SWAC |
66 | 16 | Norfolk St. – AQ | MEAC |
67 | 16 | UNC – Wilmington – AQ | CAA |
68 | 16 | New Orleans – AQ | Slnd |
First Four Out | Next Four Out |
SMU | Florida |
VCU | Virginia Tech |
Oklahoma | Texas A&M |
BYU | Dayton |
Seed List as of 3/4
Overall | Seed | Team | Conf |
1 | 1 | Gonzaga – AQ | WCC |
2 | 1 | Baylor – AQ | B12 |
3 | 1 | Arizona – AQ | P12 |
4 | 1 | Auburn – AQ | SEC |
5 | 2 | Kansas | B12 |
6 | 2 | Kentucky | SEC |
7 | 2 | Duke – AQ | ACC |
8 | 2 | Purdue – AQ | B10 |
9 | 3 | Villanova – AQ | BE |
10 | 3 | Tennessee | SEC |
11 | 3 | Texas Tech | B12 |
12 | 3 | Wisconsin | B10 |
13 | 4 | Providence | BE |
14 | 4 | Illinois | B10 |
15 | 4 | Uconn | BE |
16 | 4 | Texas | B12 |
17 | 5 | Arkansas | SEC |
18 | 5 | Houston – AQ | AAC |
19 | 5 | UCLA | |
20 | 5 | LSU | SEC |
21 | 6 | Alabama | SEC |
22 | 6 | St. Mary’s | WCC |
23 | 6 | Ohio St. | B10 |
24 | 6 | USC | P12 |
25 | 7 | Seton Hall | BE |
26 | 7 | Iowa | B10 |
27 | 7 | Colorado St. – AQ | MWC |
28 | 7 | Murray St. – AQ | OVC |
29 | 8 | San Diego St. | MWC |
30 | 8 | Marquette | BE |
31 | 8 | Boise St. | MWC |
32 | 8 | Michigan St. | B10 |
33 | 9 | iowa St. | B12 |
34 | 9 | TCU | B12 |
35 | 9 | San Francisco | WCC |
36 | 9 | Davidson – AQ | A10 |
37 | 10 | Xavier | BE |
38 | 10 | Wyoming | MWC |
39 | 10 | Creighton | BE |
40 | 10 | Michigan | B10 |
41 | 11 | Miami (FL) | ACC |
42 | 11 | Notre Dame | ACC |
43 | 11 | North Carolina | ACC |
44 | 11 | Memphis | AAC |
45 | 11 | Wake Forest | ACC |
46 | 11 | VCU | A10 |
47 | 12 | Loyola Chicago – AQ | MVC |
48 | 12 | Rutgers | B10 |
49 | 12 | North Texas – AQ | CUSA |
52 | 12 | Vermont – AQ | AE |
51 | 13 | Chatttanooga – AQ | SC |
52 | 13 | Iona – AQ | MAAC |
53 | 13 | South Dakota St. – AQ | SUM |
54 | 13 | Ohio – AQ | MAC |
55 | 14 | New Mexico St. – AQ | WAC |
56 | 14 | Liberty – AQ | ASUN |
57 | 14 | Wagner – AQ | NEC |
58 | 14 | Colgate – AQ | Pat |
59 | 15 | LBSU – AQ | BW |
60 | 15 | Montana St. – AQ | BSKY |
61 | 15 | Yale – AQ | IVY |
62 | 15 | App. St. – AQ | SB |
63 | 16 | Longwood – AQ | BSTH |
64 | 16 | Cleveland St. – AQ | HORZ |
65 | 16 | Texas Southern – AQ | SWAC |
66 | 16 | Norfolk St. – AQ | MEAC |
67 | 16 | UNC – Wilmington – AQ | CAA |
68 | 16 | New Orleans – AQ | Slnd |
First Four Out | Next Four Out |
SMU | Florida |
Indiana | Oklahoma |
BYU | Virginia Tech |
Oregon | Mississippi St. |
Seed List as of 3/3/2021
Overall | Seed | Team | Conf |
1 | 1 | Gonzaga – AQ | WCC |
2 | 1 | Arizona – AQ | P12 |
3 | 1 | Baylor – AQ | B12 |
4 | 1 | Auburn – AQ | SEC |
5 | 2 | Kansas | B12 |
6 | 2 | Kentucky | SEC |
7 | 2 | Duke – AQ | ACC |
8 | 2 | Purdue – AQ | B10 |
9 | 3 | Tennessee | SEC |
10 | 3 | Villanova – AQ | BE |
11 | 3 | Texas Tech | BE |
12 | 3 | Wisconsin | B10 |
13 | 4 | Providence | BE |
14 | 4 | Uconn | BE |
15 | 4 | Illinois | B10 |
16 | 4 | UCLA | P12 |
17 | 5 | Arkansas | SEC |
18 | 5 | Houston – AQ | AAC |
19 | 5 | Texas | B12 |
20 | 5 | LSU | SEC |
21 | 6 | Ohio St. | B10 |
22 | 6 | Saint Mary’s | WCC |
23 | 6 | Alabama | SEC |
24 | 6 | USC | P12 |
25 | 7 | Seton Hall | BE |
26 | 7 | Iowa | B10 |
27 | 7 | Colorado St. | MWC |
28 | 7 | Murray St. | OVC |
29 | 8 | Boise St. | MWC |
30 | 8 | Marquette | BE |
31 | 8 | Michigan St. | B10 |
32 | 8 | Iowa St. | B12 |
33 | 9 | TCU | B12 |
34 | 9 | Xavier | BE |
35 | 9 | San Francisco | WCC |
36 | 9 | Wyoming | MWC |
37 | 10 | Creighton | BE |
38 | 10 | Davidson – AQ | A10 |
39 | 10 | Michigan | B10 |
40 | 10 | Notre Dame | ACC |
41 | 11 | San Diego St. | MWC |
42 | 11 | North Carolina | ACC |
43 | 11 | Loyola Chicago | MVC |
44 | 11 | Memphis | ACC |
45 | 11 | Wake Forest | ACC |
46 | 11 | VCU | A10 |
47 | 12 | Miami | ACC |
48 | 12 | Rutgers | B10 |
49 | 12 | North Texas – AQ | CUSA |
52 | 12 | Vermont – AQ | AE |
51 | 13 | Chatttanooga – AQ | SC |
52 | 13 | Iona – AQ | MAAC |
53 | 13 | South Dakota St. – AQ | SUM |
54 | 13 | Ohio – AQ | MAC |
55 | 14 | New Mexico St. – AQ | WAC |
56 | 14 | Liberty – AQ | ASUN |
57 | 14 | Wagner – AQ | NEC |
58 | 14 | Colgate – AQ | Pat |
59 | 15 | LBSU – AQ | BW |
60 | 15 | Montana St. – AQ | BSKY |
61 | 15 | Yale – AQ | IVY |
62 | 15 | App. St. – AQ | SB |
63 | 16 | Longwood – AQ | BSTH |
64 | 16 | Cleveland St. – AQ | HORZ |
65 | 16 | Texas Southern – AQ | SWAC |
66 | 16 | Norfolk St. – AQ | MEAC |
67 | 16 | UNC – Wilmington – AQ | CAA |
68 | 16 | New Orleans – AQ | Slnd |
First Four Out | Next Four Out |
SMU | Florida |
Oregon | Oklahoma |
Indiana | Mississippi St. |
BYU | Virgina Tech |
Seed List as of 2/27
Overall | Seed | Team | Conf |
1 | 1 | Gonzaga – AQ | WCC |
2 | 1 | Arizona – AQ | P12 |
3 | 1 | Baylor – AQ | B12 |
4 | 1 | Auburn – AQ | SEC |
5 | 2 | Kansas | B12 |
6 | 2 | Kentucky | SEC |
7 | 2 | Purdue – AQ | B10 |
8 | 2 | Duke – AQ | ACC |
9 | 3 | Tennessee | SEC |
10 | 3 | Texas Tech | B12 |
11 | 3 | Villanova – AQ | BE |
12 | 3 | Providence | BE |
13 | 4 | Wisconsin | B10 |
14 | 4 | Uconn | BE |
15 | 4 | Illinois | B10 |
16 | 4 | UCLA | P12 |
17 | 5 | Ohio St. | B10 |
18 | 5 | LSU | SEC |
19 | 5 | Texas | B12 |
20 | 5 | Arkansas | SEC |
21 | 6 | Alabama | SEC |
22 | 6 | Houston – AQ | AAC |
23 | 6 | Marquette | BE |
24 | 6 | Saint Mary’s | WCC |
25 | 7 | Michigan St. | B10 |
26 | 7 | USC | P12 |
27 | 7 | Seton Hall | BE |
28 | 7 | Iowa | B10 |
29 | 8 | Xavier | BE |
30 | 8 | Boise St.- AQ | MWC |
31 | 8 | Iowa St. | B12 |
32 | 8 | Murray St. – AQ | OVC |
33 | 9 | Wyoming | MWC |
34 | 9 | TCU | B12 |
35 | 9 | Colorado St. | MWC |
36 | 9 | Notre Dame | ACC |
37 | 10 | Creighton | BE |
38 | 10 | Davidson – AQ | A10 |
39 | 10 | San Francisco | WCC |
40 | 10 | North Carolina | ACC |
41 | 11 | Loyola Chicago | MVC |
42 | 11 | San Diego St. | MWC |
43 | 11 | Michigan | B10 |
44 | 11 | Wake Forest | ACC |
45 | 11 | Indiana | B10 |
46 | 11 | San Diego St. | MWC |
47 | 12 | Memphis | AAC |
48 | 12 | VCU | A10 |
49 | 12 | North Texas – AQ | CUSA |
52 | 12 | Vermont – AQ | AE |
51 | 13 | Chatttanooga – AQ | SC |
52 | 13 | Iona – AQ | MAAC |
53 | 13 | South Dakota St. – AQ | SUM |
54 | 13 | Ohio – AQ | MAC |
55 | 14 | New Mexico St. – AQ | WAC |
56 | 14 | Liberty – AQ | ASUN |
57 | 14 | Wagner – AQ | NEC |
58 | 14 | Colgate – AQ | Pat |
59 | 15 | LBSU – AQ | BW |
60 | 15 | Montana St. – AQ | BSKY |
61 | 15 | Yale – AQ | IVY |
62 | 15 | App. St. – AQ | SB |
63 | 16 | Longwood – AQ | BSTH |
64 | 16 | Cleveland St. – AQ | HORZ |
65 | 16 | Texas Southern – AQ | SWAC |
66 | 16 | Norfolk St. – AQ | MEAC |
67 | 16 | UNC – Wilmington – AQ | CAA |
68 | 16 | New Orleans – AQ | Slnd |
First Four Out | Next Four Out |
Rutgers | Oklahoma |
SMU | Mississippi St. |
Oregon | Florida |
BYU | St. Bonaventure |
Seed List as of 2/21/2022
Overall | Seed | Team | Conf |
1 | 1 | Gonzaga – AQ | WCC |
2 | 1 | Arizona – AQ | P12 |
3 | 1 | Kansas – AQ | B12 |
4 | 1 | Kentucky – AQ | SEC |
5 | 2 | Purdue – AQ | B10 |
6 | 2 | Baylor | B12 |
7 | 2 | Auburn | SEC |
8 | 2 | Duke – AQ | ACC |
9 | 3 | Texas Tech | B12 |
10 | 3 | Villanova – AQ | BE |
11 | 3 | Tennessee | SEC |
12 | 3 | Illinois | B10 |
13 | 4 | Providence | BE |
14 | 4 | Wisconsin | B10 |
15 | 4 | UCLA | P12 |
16 | 4 | Texas | B12 |
17 | 5 | Uconn | BE |
18 | 5 | LSU | SEC |
19 | 5 | Houston – AQ | AAC |
20 | 5 | Alabama | SEC |
21 | 6 | Marquette | BE |
22 | 6 | Ohio St. | B10 |
23 | 6 | Arkansas | SEC |
24 | 6 | Xavier | BE |
25 | 7 | USC | P12 |
26 | 7 | Saint Mary’s | WCC |
27 | 7 | Michigan St. | B10 |
28 | 7 | Seton Hall | BE |
29 | 8 | Iowa | B10 |
30 | 8 | Wyoming – AQ | MWC |
31 | 8 | Boise St. | MWC |
32 | 8 | Murray St. – AQ | OVC |
33 | 9 | Iowa St. | B12 |
34 | 9 | Loyola Chicago – AQ | MVC |
35 | 9 | San Francisco | WCC |
36 | 9 | Colorado St. | MWC |
37 | 10 | TCU | B12 |
38 | 10 | Notre Dame | ACC |
39 | 10 | Rutgers | B10 |
40 | 10 | Wake Forest | ACC |
41 | 11 | Indiana | B10 |
42 | 11 | Michigan | B10 |
43 | 11 | Florida | SEC |
44 | 11 | Creighton | BE |
45 | 12 | San Diego St. | MWC |
46 | 12 | Miami (FL) | ACC |
47 | 12 | Oklahoma | B12 |
48 | 12 | Davidson – AQ | A10 |
49 | 12 | Vermont – AQ | AE |
52 | 12 | North Texas – AQ | CUSA |
51 | 13 | Chatttanooga – AQ | SC |
52 | 13 | Iona – AQ | MAAC |
53 | 13 | South Dakota St. – AQ | SUM |
54 | 13 | Ohio – AQ | MAC |
55 | 14 | New Mexico – AQ | WAC |
56 | 14 | Liberty – AQ | ASUN |
57 | 14 | Wagner – AQ | NEC |
58 | 14 | Colgate – AQ | Pat |
59 | 15 | C.S Fullerton – AQ | BW |
60 | 15 | Weber St. – AQ | BSKY |
61 | 15 | Yale – AQ | IVY |
62 | 15 | App. St. – AQ | SB |
63 | 16 | Longwood – AQ | BSTH |
64 | 16 | Cleveland St. – AQ | HORZ |
65 | 16 | Southern University – AQ | SWAC |
66 | 16 | Norfolk St. – AQ | MEAC |
67 | 16 | UNC – Wilmington – AQ | CAA |
68 | 16 | New Orleans – AQ | Slnd |
First Four Out | Next Four Out |
---|
North Carolina | Memphis |
SMU | Mississippi St. |
VCU | Kansas St. |
BYU | UAB |
Seed List as of 2/16/2022
Seed List as of 2/7/2022
Seed List as of 12/21/2021
Seed List as of 12/1/2021
Seed List as of 11/24/2021