Busky Bracketology
Busky’s 2022-2023 December Bracketology (12/21/2022)
Click Here for Seed List
12/21 Seed List
Overall | Seed | Team | Conf |
1 | 1 | UConn – AQ | BE |
2 | 1 | Houston – AQ | AAC |
3 | 1 | Kansas – AQ | B12 |
4 | 1 | Purdue – AQ | B10 |
5 | 2 | Alabama – AQ | SEC |
6 | 2 | Arizona – AQ | P12 |
7 | 2 | Tennessee | SEC |
8 | 2 | Texas | B12 |
9 | 3 | Gonzaga – AQ | WCC |
10 | 3 | Duke – AQ | ACC |
11 | 3 | Arkansas | SEC |
12 | 3 | Virginia | ACC |
13 | 4 | Virginia Tech | ACC |
14 | 4 | Baylor | B12 |
15 | 4 | Indiana | B10 |
16 | 4 | UCLA | P12 |
17 | 5 | Illinois | B10 |
18 | 5 | Ohio St. | B10 |
19 | 5 | Kentucky | SEC |
20 | 5 | Mississippi St. | SEC |
21 | 6 | Maryland | B10 |
22 | 6 | North Carolina | ACC |
23 | 6 | West Virginia | B12 |
24 | 6 | Wisconsin | B10 |
25 | 7 | Auburn | SEC |
26 | 7 | Arizona St. | P12 |
27 | 7 | Iowa | B10 |
28 | 7 | Iowa St. | B12 |
29 | 8 | Saint Mary’s (CA) | WCC |
30 | 8 | Xavier | BE |
31 | 8 | Marquette | BE |
32 | 8 | Memphis | AAC |
33 | 9 | Utah | P12 |
34 | 9 | Miami (FL) | ACC |
35 | 9 | Michigan St. | B10 |
36 | 9 | San Diego St. – AQ | MWC |
37 | 10 | Creighton | BE |
38 | 10 | Texas Tech | B12 |
39 | 10 | TCU | B12 |
40 | 10 | Rutgers | B10 |
41 | 11 | Kansas St. | B12 |
42 | 11 | Oklahoma | B12 |
43 | 11 | Michigan | B10 |
44 | 11 | St. Johns | BE |
45 | 11 | Oklahoma St. | B12 |
46 | 12 | St. Louis – AQ | A10 |
47 | 12 | Drake – AQ | MVC |
48 | 12 | UAB – AQ | CUSA |
49 | 12 | Toledo – AQ | MAC |
52 | 12 | Liberty – AQ | ASUN |
51 | 13 | Sam Houston St. – AQ | WAC |
52 | 13 | UC Irvine – AQ | BW |
53 | 13 | Towson – AQ | CAA |
54 | 13 | Morehead St. – AQ | OVC |
55 | 14 | Vermont – AQ | AE |
56 | 14 | Furman – AQ | SC |
57 | 14 | Iona – AQ | MAAC |
58 | 14 | Yale – AQ | Ivy |
59 | 15 | Colgate – AQ | Pat |
60 | 15 | Louisiana – AQ | SB |
61 | 15 | Oral Roberts – AQ | Sum |
62 | 15 | Longwood – AQ | BSTH |
63 | 16 | Montana St. – AQ | Bsky |
64 | 16 | Norfolk St. – AQ | MEAC |
65 | 16 | Northern Kentucky – AQ | Horz |
66 | 16 | Wagner – AQ | NEC |
67 | 16 | Texas Southern – AQ | SWAC |
68 | 16 | Texas A&M CC – AQ | Slnd |
First
Four Out | Next Four Out |
Missouri | Boise St. |
Wake Forest | Utah St. |
Penn St. | UNLV |
Providence | Florida |